Desert Dreamer- Egyptian Girl Hoodie
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Deep Sea Vibes: Octopus Men's Hoodie
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Ocean King: Octopus Men's Hoodie
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Spray & Style- Graffiti Abstract Hoodie Sweater
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Street Vibes- Graffiti-Inspired Abstract Art Hoodie Sweater
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Enchanted Realms Dragon Hoodie Sweater
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
LuckeLadybug Hearts Men's Hoodie Sweater
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |